одна из двух аминокислот встречается всего один раз (1:5, 5:1) и находится с краю
мотив | H.sapiens | D.melanogaster | C.elegans |
QQQQQH | 60 | 470 | 56 |
EEEEED | 422 | 66 | 69 |
DEEEEE | 370 | 79 | 107 |
LQQQQQ | 135 | 359 | 58 |
APPPPP | 264 | 136 | 139 |
QQQQQL | 85 | 359 | 52 |
LPPPPP | 327 | 90 | 69 |
HQQQQQ | 32 | 410 | 41 |
QQQQQP | 100 | 276 | 96 |
SGGGGG | 203 | 199 | 69 |
SAAAAA | 156 | 224 | 54 |
PPPPPA | 248 | 87 | 78 |
GGGGGS | 201 | 170 | 39 |
PQQQQQ | 52 | 260 | 96 |
AAAAAG | 194 | 154 | 43 |
AAAAAS | 168 | 180 | 39 |
AAAAAV | 144 | 196 | 47 |
TSSSSS | 97 | 153 | 130 |
STTTTT | 28 | 160 | 166 |
GGGGGA | 153 | 155 | 45 |
AGGGGG | 150 | 150 | 48 |
ASSSSS | 123 | 141 | 82 |
VAAAAA | 143 | 155 | 37 |
PPPPPL | 216 | 55 | 58 |
SSSSST | 91 | 140 | 89 |
SSSSSG | 115 | 150 | 52 |
QQQQQA | 38 | 221 | 56 |
PPPPPS | 159 | 74 | 76 |
AAAAAT | 138 | 138 | 33 |
GSSSSS | 128 | 122 | 53 |
PSSSSS | 120 | 88 | 95 |
AQQQQQ | 27 | 219 | 55 |
TAAAAA | 107 | 143 | 30 |
SSSSSN | 68 | 146 | 64 |
QQQQQS | 22 | 204 | 51 |
SEEEEE | 220 | 26 | 29 |
PLLLLL | 251 | 18 | 5 |
PAAAAA | 168 | 71 | 35 |
PPPPPQ | 128 | 70 | 68 |
SSSSSA | 92 | 110 | 62 |
GAAAAA | 121 | 97 | 41 |
EEEEEG | 228 | 14 | 16 |
QPPPPP | 155 | 67 | 34 |
SQQQQQ | 31 | 175 | 50 |
RGGGGG | 97 | 84 | 60 |
PPPPPG | 168 | 42 | 29 |
GEEEEE | 203 | 20 | 15 |
QQQQQR | 50 | 143 | 43 |
AAAAAQ | 89 | 91 | 54 |
TTTTTS | 27 | 116 | 91 |
NSSSSS | 84 | 110 | 35 |
DDDDDE | 57 | 90 | 80 |
PPPPPR | 111 | 85 | 29 |
SSSSSD | 91 | 64 | 69 |
SPPPPP | 140 | 44 | 37 |
QAAAAA | 64 | 115 | 42 |
EEEEEK | 166 | 20 | 31 |
LLLLLS | 190 | 13 | 12 |
LAAAAA | 117 | 84 | 14 |
EQQQQQ | 62 | 130 | 22 |
TPPPPP | 111 | 52 | 50 |
TTTTTA | 13 | 117 | 81 |
AAAAAL | 100 | 95 | 14 |
SSSSSE | 96 | 53 | 60 |
LLLLLP | 162 | 23 | 19 |
PTTTTT | 15 | 69 | 120 |
GPPPPP | 124 | 43 | 34 |
EDDDDD | 86 | 60 | 54 |
VPPPPP | 102 | 35 | 60 |
EEEEEA | 153 | 18 | 25 |
PPPPPV | 115 | 38 | 43 |
SSSSSP | 106 | 44 | 45 |
PPPPPT | 77 | 78 | 39 |
EAAAAA | 80 | 83 | 26 |
AAAAAP | 99 | 47 | 42 |
LLLLLG | 165 | 16 | 5 |
RQQQQQ | 60 | 109 | 17 |
LLLLLV | 145 | 23 | 17 |
LLLLLA | 138 | 32 | 15 |
ATTTTT | 27 | 98 | 59 |
KQQQQQ | 52 | 108 | 20 |
GGGGGR | 70 | 59 | 50 |
ALLLLL | 147 | 21 | 8 |
SSSSSL | 102 | 45 | 28 |
SLLLLL | 140 | 13 | 19 |
KEEEEE | 129 | 14 | 23 |
NNNNNS | 2 | 146 | 18 |
GGGGGP | 98 | 45 | 20 |
RSSSSS | 67 | 65 | 31 |
PGGGGG | 104 | 44 | 14 |
QQQQQV | 23 | 103 | 34 |
TTTTTP | 14 | 72 | 74 |
TTTTTE | 8 | 63 | 89 |
NGGGGG | 37 | 75 | 47 |
QQQQQG | 36 | 68 | 54 |
EEEEEV | 106 | 14 | 37 |
LSSSSS | 89 | 37 | 31 |
MQQQQQ | 15 | 101 | 40 |
DSSSSS | 71 | 52 | 32 |
VQQQQQ | 9 | 101 | 43 |
ESSSSS | 67 | 36 | 46 |
MAAAAA | 114 | 26 | 6 |
GGGGGV | 35 | 83 | 28 |
QEEEEE | 107 | 11 | 27 |
FLLLLL | 113 | 16 | 13 |
VEEEEE | 89 | 21 | 29 |
NQQQQQ | 13 | 96 | 30 |
LEEEEE | 115 | 12 | 11 |
AAAAAE | 78 | 48 | 11 |
EPPPPP | 49 | 74 | 14 |
VLLLLL | 108 | 17 | 9 |
SSSSSQ | 74 | 31 | 28 |
SSSSSK | 38 | 44 | 51 |
EKKKKK | 86 | 14 | 30 |
QQQQQE | 24 | 92 | 13 |
VSSSSS | 56 | 48 | 24 |
LLLLLT | 103 | 12 | 12 |
AEEEEE | 96 | 24 | 6 |
QQQQQT | 19 | 96 | 11 |
SNNNNN | 0 | 104 | 20 |
GLLLLL | 109 | 8 | 6 |
EEEEEL | 86 | 27 | 10 |
YQQQQQ | 10 | 85 | 28 |
RPPPPP | 73 | 25 | 24 |
PPPPPE | 71 | 21 | 30 |
LLLLLF | 81 | 11 | 29 |
RLLLLL | 100 | 7 | 13 |
KSSSSS | 49 | 45 | 25 |
SSSSSR | 47 | 43 | 29 |
VGGGGG | 28 | 73 | 18 |
QQQQQN | 10 | 74 | 35 |
QQQQQK | 32 | 62 | 24 |
AAAAAN | 27 | 57 | 34 |
NAAAAA | 26 | 69 | 23 |
TLLLLL | 96 | 12 | 8 |
PPPPPK | 59 | 25 | 32 |
IPPPPP | 48 | 25 | 42 |
SSSSSV | 49 | 31 | 34 |
HHHHHQ | 29 | 72 | 13 |
QQQQQM | 19 | 63 | 32 |
TQQQQQ | 15 | 83 | 15 |
EEEEEQ | 79 | 25 | 8 |
GGGGGE | 59 | 24 | 25 |
KAAAAA | 40 | 39 | 29 |
PPPPPH | 57 | 27 | 23 |
EEEEES | 78 | 14 | 14 |
SKKKKK | 68 | 15 | 23 |
LGGGGG | 34 | 49 | 23 |
TTTTTV | 8 | 35 | 63 |
ISSSSS | 33 | 40 | 32 |
GGGGGN | 19 | 63 | 22 |
RAAAAA | 62 | 29 | 12 |
TGGGGG | 34 | 47 | 22 |
PEEEEE | 80 | 8 | 14 |
GQQQQQ | 8 | 66 | 28 |
AAAAAK | 40 | 38 | 22 |
IQQQQQ | 22 | 44 | 34 |
GGGGGD | 39 | 35 | 25 |
TTTTTI | 26 | 35 | 38 |
EEEEET | 68 | 14 | 16 |
GGGGGL | 50 | 34 | 14 |
REEEEE | 75 | 5 | 17 |
AAAAAH | 25 | 66 | 6 |
QHHHHH | 22 | 65 | 10 |
SDDDDD | 30 | 27 | 39 |
PPPPPM | 28 | 37 | 31 |
GGGGGY | 24 | 42 | 30 |
VTTTTT | 15 | 39 | 42 |
ILLLLL | 58 | 9 | 26 |
EEEEEI | 53 | 7 | 32 |
SSSSSF | 49 | 14 | 28 |
HSSSSS | 45 | 27 | 19 |
GGGGGT | 44 | 39 | 7 |
PPPPPI | 42 | 23 | 23 |
LLLLLQ | 74 | 10 | 3 |
ETTTTT | 7 | 24 | 56 |
GGGGGF | 27 | 26 | 33 |
HNNNNN | 3 | 71 | 12 |
LLLLLI | 53 | 16 | 16 |
QQQQQI | 20 | 50 | 15 |
EEEEEP | 63 | 11 | 10 |
DGGGGG | 43 | 27 | 14 |
GGGGGQ | 23 | 29 | 31 |
EEEEER | 59 | 10 | 13 |
SSSSSY | 34 | 31 | 17 |
SSSSSH | 31 | 30 | 21 |
FGGGGG | 22 | 30 | 30 |
EEEEEN | 55 | 6 | 19 |
KKKKKS | 39 | 15 | 26 |
QGGGGG | 23 | 34 | 23 |
GGGGGC | 17 | 10 | 53 |
TEEEEE | 60 | 3 | 16 |
AAAAAR | 51 | 17 | 10 |
QQQQQY | 4 | 44 | 30 |
AAAAAD | 34 | 37 | 6 |
FSSSSS | 45 | 15 | 15 |
CSSSSS | 32 | 30 | 13 |
TTTTTL | 24 | 19 | 31 |
RTTTTT | 21 | 29 | 24 |
KKKKKE | 41 | 12 | 19 |
GDDDDD | 16 | 21 | 35 |
NDDDDD | 15 | 31 | 26 |
KPPPPP | 31 | 28 | 12 |
PKKKKK | 45 | 9 | 15 |
PPPPPY | 44 | 14 | 11 |
MPPPPP | 33 | 20 | 16 |
RRRRRS | 38 | 22 | 8 |
CGGGGG | 28 | 15 | 25 |
QSSSSS | 24 | 21 | 23 |
LLLLLW | 59 | 2 | 6 |
EGGGGG | 44 | 17 | 6 |
KKKKKR | 42 | 14 | 11 |
TTTTTQ | 7 | 13 | 47 |
LKKKKK | 36 | 14 | 16 |
SSSSSC | 34 | 21 | 11 |
SSSSSI | 21 | 27 | 18 |
KKKKKG | 47 | 6 | 11 |
FPPPPP | 52 | 6 | 5 |
NTTTTT | 5 | 40 | 18 |
NEEEEE | 42 | 12 | 8 |
RKKKKK | 45 | 8 | 8 |
DAAAAA | 26 | 23 | 12 |
EEEEEM | 50 | 2 | 8 |
AKKKKK | 34 | 16 | 10 |
DDDDDV | 19 | 26 | 15 |
LLLLLR | 52 | 6 | 1 |
LLLLLC | 44 | 7 | 8 |
HHHHHP | 26 | 23 | 10 |
AAAAAY | 19 | 36 | 4 |
TKKKKK | 43 | 3 | 12 |
AAAAAM | 25 | 31 | 2 |
PHHHHH | 23 | 29 | 6 |
SHHHHH | 18 | 29 | 11 |
FQQQQQ | 13 | 33 | 12 |
TNNNNN | 3 | 42 | 13 |
NNNNNT | 1 | 49 | 7 |
QLLLLL | 40 | 11 | 5 |
HPPPPP | 33 | 9 | 14 |
ITTTTT | 12 | 28 | 16 |
TTTTTK | 5 | 29 | 22 |
GGGGGH | 12 | 30 | 13 |
KKKKKD | 27 | 14 | 13 |
HHHHHR | 19 | 21 | 14 |
QQQQQF | 12 | 31 | 11 |
WLLLLL | 40 | 10 | 3 |
RRRRRG | 39 | 9 | 5 |
CPPPPP | 25 | 10 | 18 |
HAAAAA | 18 | 31 | 4 |
TTTTTN | 8 | 33 | 12 |
KTTTTT | 1 | 25 | 27 |
MLLLLL | 38 | 9 | 5 |
KKKKKA | 31 | 9 | 12 |
GGGGGK | 28 | 18 | 6 |
HGGGGG | 21 | 19 | 12 |
MSSSSS | 16 | 14 | 22 |
YGGGGG | 10 | 18 | 24 |
GKKKKK | 24 | 13 | 14 |
YPPPPP | 21 | 18 | 12 |
TTTTTR | 3 | 24 | 24 |
QKKKKK | 38 | 3 | 9 |
YEEEEE | 35 | 6 | 9 |
DDDDDS | 20 | 14 | 16 |
DKKKKK | 18 | 10 | 22 |
DDDDDG | 15 | 19 | 16 |
GGGGGM | 12 | 20 | 18 |
IAAAAA | 11 | 33 | 6 |
NNNNNG | 1 | 32 | 17 |
ELLLLL | 39 | 5 | 5 |
AAAAAI | 17 | 29 | 3 |
GRRRRR | 39 | 5 | 4 |
MEEEEE | 39 | 4 | 5 |
LLLLLE | 38 | 7 | 3 |
GGGGGI | 12 | 28 | 8 |
PPPPPF | 24 | 16 | 7 |
KLLLLL | 21 | 11 | 15 |
AAAAAF | 35 | 10 | 1 |
KKKKKT | 27 | 6 | 13 |
DDDDDN | 20 | 14 | 12 |
DQQQQQ | 7 | 31 | 8 |
MGGGGG | 6 | 17 | 23 |
HHHHHS | 5 | 29 | 12 |
NNNNNH | 3 | 31 | 12 |
LRRRRR | 34 | 4 | 6 |
ERRRRR | 27 | 10 | 7 |
QQQQQD | 5 | 36 | 3 |
QRRRRR | 27 | 10 | 6 |
NNNNNI | 4 | 35 | 4 |
INNNNN | 0 | 36 | 7 |
PPPPPD | 30 | 7 | 4 |
PPPPPC | 25 | 5 | 11 |
CLLLLL | 30 | 7 | 3 |
ADDDDD | 8 | 24 | 8 |
LTTTTT | 8 | 19 | 13 |
RRRRRE | 25 | 6 | 8 |
YSSSSS | 14 | 12 | 13 |
SSSSSM | 13 | 13 | 13 |
GHHHHH | 9 | 19 | 11 |
GTTTTT | 7 | 26 | 6 |
ARRRRR | 23 | 13 | 2 |
QTTTTT | 9 | 12 | 17 |
EEEEEF | 25 | 4 | 8 |
KKKKKP | 23 | 9 | 5 |
IEEEEE | 16 | 12 | 9 |
NHHHHH | 10 | 19 | 8 |
DDDDDL | 9 | 13 | 15 |
PPPPPN | 7 | 20 | 10 |
HHHHHG | 6 | 20 | 11 |
ANNNNN | 1 | 33 | 3 |
IKKKKK | 27 | 0 | 9 |
KGGGGG | 16 | 13 | 7 |
LDDDDD | 3 | 19 | 14 |
FEEEEE | 27 | 2 | 6 |
RRRRRQ | 22 | 11 | 2 |
FAAAAA | 16 | 16 | 3 |
DDDDDA | 15 | 16 | 4 |
NNNNNK | 2 | 25 | 8 |
GNNNNN | 2 | 23 | 10 |
LNNNNN | 1 | 29 | 5 |
SRRRRR | 16 | 17 | 1 |
KKKKKL | 16 | 4 | 14 |
KKKKKN | 10 | 8 | 16 |
IGGGGG | 8 | 17 | 9 |
KRRRRR | 22 | 10 | 1 |
DDDDDP | 21 | 6 | 6 |
CEEEEE | 23 | 5 | 4 |
DPPPPP | 19 | 7 | 6 |
IDDDDD | 12 | 8 | 12 |
NNNNNQ | 0 | 19 | 13 |
YLLLLL | 24 | 3 | 4 |
KKKKKI | 20 | 2 | 9 |
RRRRRA | 20 | 7 | 3 |
KKKKKQ | 19 | 7 | 4 |
EEEEEY | 17 | 5 | 8 |
TTTTTG | 13 | 11 | 6 |
NNNNND | 0 | 20 | 10 |
HHHHHY | 22 | 5 | 2 |
KKKKKH | 21 | 4 | 4 |
NKKKKK | 16 | 5 | 8 |
HLLLLL | 14 | 11 | 4 |
TTTTTM | 2 | 14 | 13 |
NPPPPP | 14 | 7 | 7 |
HHHHHL | 7 | 18 | 3 |
HHHHHN | 6 | 16 | 6 |
LLLLLK | 24 | 0 | 3 |
VKKKKK | 20 | 2 | 5 |
RRRRRL | 15 | 6 | 6 |
YHHHHH | 8 | 14 | 5 |
NNNNNE | 1 | 15 | 11 |
VHHHHH | 18 | 5 | 3 |
QDDDDD | 16 | 7 | 3 |
KKKKKV | 13 | 3 | 10 |
LHHHHH | 7 | 15 | 4 |
RRRRRD | 19 | 4 | 2 |
LLLLLM | 18 | 4 | 3 |
VDDDDD | 5 | 15 | 5 |
YAAAAA | 5 | 17 | 3 |
RRRRRK | 14 | 7 | 3 |
DDDDDY | 8 | 6 | 10 |
TTTTTH | 7 | 9 | 8 |
VNNNNN | 4 | 18 | 2 |
HHHHHA | 11 | 10 | 2 |
AHHHHH | 10 | 11 | 2 |
DDDDDI | 6 | 7 | 10 |
DTTTTT | 4 | 10 | 9 |
QNNNNN | 2 | 13 | 8 |
YNNNNN | 0 | 15 | 8 |
CAAAAA | 20 | 2 | 0 |
PRRRRR | 19 | 2 | 1 |
HKKKKK | 17 | 3 | 2 |
DDDDDF | 12 | 5 | 5 |
KDDDDD | 11 | 3 | 8 |
LLLLLH | 11 | 7 | 4 |
EEEEEH | 9 | 5 | 8 |
RHHHHH | 4 | 11 | 7 |
DDDDDC | 3 | 9 | 10 |
RRRRRP | 18 | 3 | 0 |
AAAAAC | 13 | 8 | 0 |
HTTTTT | 8 | 3 | 10 |
HHHHHE | 5 | 8 | 8 |
DHHHHH | 4 | 9 | 8 |
NNNNNY | 3 | 10 | 8 |
FFFFFL | 16 | 4 | 0 |
DLLLLL | 14 | 4 | 2 |
KKKKKF | 12 | 2 | 6 |
TDDDDD | 6 | 7 | 7 |
THHHHH | 6 | 7 | 7 |
NNNNNV | 0 | 13 | 7 |
NLLLLL | 8 | 3 | 8 |
RNNNNN | 0 | 15 | 4 |
WEEEEE | 17 | 0 | 1 |
WAAAAA | 16 | 2 | 0 |
WQQQQQ | 8 | 6 | 4 |
RRRRRN | 4 | 10 | 4 |
FDDDDD | 3 | 5 | 10 |
KHHHHH | 2 | 12 | 4 |
TTTTTD | 0 | 11 | 7 |
LLLLLY | 15 | 1 | 1 |
WGGGGG | 12 | 2 | 3 |
VRRRRR | 10 | 5 | 2 |
GGGGGW | 8 | 8 | 1 |
DDDDDM | 4 | 5 | 8 |
DDDDDT | 3 | 3 | 11 |
DDDDDK | 2 | 5 | 10 |
TTTTTF | 2 | 10 | 5 |
TRRRRR | 9 | 5 | 2 |
HHHHHD | 3 | 8 | 5 |
NNNNNA | 0 | 14 | 2 |
RRRRRT | 12 | 3 | 0 |
DRRRRR | 12 | 0 | 3 |
RRRRRH | 8 | 3 | 4 |
SSSSSW | 7 | 6 | 2 |
VVVVVD | 6 | 3 | 6 |
KKKKKM | 5 | 1 | 9 |
IRRRRR | 4 | 5 | 6 |
FNNNNN | 1 | 10 | 4 |
CTTTTT | 0 | 14 | 1 |
LFFFFF | 14 | 0 | 0 |
AAAAAW | 12 | 2 | 0 |
LLLLLD | 10 | 4 | 0 |
VVVVVL | 9 | 2 | 3 |
FKKKKK | 9 | 3 | 2 |
DDDDDW | 6 | 3 | 5 |
PDDDDD | 4 | 3 | 7 |
NRRRRR | 4 | 8 | 2 |
EHHHHH | 4 | 5 | 5 |
PNNNNN | 2 | 7 | 5 |
CQQQQQ | 1 | 10 | 3 |
GVVVVV | 9 | 3 | 1 |
WPPPPP | 5 | 1 | 7 |
CCCCCR | 4 | 1 | 8 |
YDDDDD | 3 | 6 | 4 |
MTTTTT | 3 | 2 | 8 |
RRRRRF | 11 | 1 | 0 |
RRRRRV | 10 | 0 | 2 |
CCCCCG | 10 | 0 | 2 |
LVVVVV | 7 | 1 | 4 |
MKKKKK | 6 | 0 | 6 |
DDDDDQ | 5 | 6 | 1 |
HHHHHT | 4 | 6 | 2 |
KNNNNN | 0 | 7 | 5 |
HHHHHK | 0 | 7 | 5 |
LCCCCC | 8 | 2 | 1 |
CDDDDD | 7 | 4 | 0 |
VVVVVA | 6 | 1 | 4 |
MRRRRR | 6 | 3 | 2 |
ENNNNN | 1 | 4 | 6 |
NNNNNL | 1 | 9 | 1 |
NNNNNR | 0 | 7 | 4 |
VIIIII | 5 | 1 | 4 |
DDDDDR | 4 | 3 | 3 |
AVVVVV | 4 | 2 | 4 |
VVVVVG | 3 | 3 | 4 |
NNNNNC | 3 | 7 | 0 |
RCCCCC | 3 | 0 | 7 |
CNNNNN | 1 | 8 | 1 |
QQQQQC | 1 | 1 | 8 |
MHHHHH | 0 | 9 | 1 |
RRRRRC | 8 | 1 | 0 |
VVVVVN | 6 | 1 | 2 |
WSSSSS | 4 | 4 | 1 |
QQQQQW | 4 | 3 | 2 |
RRRRRM | 4 | 2 | 3 |
FRRRRR | 3 | 4 | 2 |
TTTTTY | 1 | 5 | 3 |
HHHHHV | 1 | 7 | 1 |
MNNNNN | 0 | 2 | 7 |
EEEEEW | 8 | 0 | 0 |
FFFFFE | 8 | 0 | 0 |
KKKKKC | 7 | 1 | 0 |
FFFFFG | 7 | 0 | 1 |
CCCCCF | 7 | 1 | 0 |
LLLLLN | 5 | 1 | 2 |
IVVVVV | 5 | 1 | 2 |
CRRRRR | 5 | 3 | 0 |
HEEEEE | 4 | 3 | 1 |
HRRRRR | 4 | 1 | 3 |
EEEEEC | 4 | 1 | 3 |
GFFFFF | 4 | 1 | 3 |
RDDDDD | 2 | 3 | 3 |
DVVVVV | 0 | 1 | 7 |
SFFFFF | 6 | 1 | 0 |
YKKKKK | 5 | 1 | 1 |
MDDDDD | 4 | 2 | 1 |
FFFFFS | 4 | 0 | 3 |
PYYYYY | 4 | 0 | 3 |
FTTTTT | 2 | 1 | 4 |
TTTTTC | 0 | 5 | 2 |
HHHHHC | 0 | 3 | 4 |
YYYYYP | 0 | 0 | 7 |
TTTTTW | 6 | 0 | 0 |
IIIIIV | 5 | 0 | 1 |
EVVVVV | 5 | 0 | 1 |
FIIIII | 5 | 0 | 1 |
WRRRRR | 4 | 1 | 1 |
ICCCCC | 4 | 0 | 2 |
VVVVVF | 3 | 0 | 3 |
CCCCCS | 3 | 3 | 0 |
KFFFFF | 3 | 1 | 2 |
WDDDDD | 2 | 4 | 0 |
RRRRRY | 2 | 4 | 0 |
RRRRRI | 1 | 4 | 1 |
IIIIIL | 1 | 0 | 5 |
DNNNNN | 0 | 4 | 2 |
YRRRRR | 5 | 0 | 0 |
YFFFFF | 5 | 0 | 0 |
KKKKKY | 4 | 1 | 0 |
VFFFFF | 3 | 0 | 2 |
CKKKKK | 3 | 2 | 0 |
SCCCCC | 3 | 2 | 0 |
RFFFFF | 2 | 3 | 0 |
TVVVVV | 1 | 1 | 3 |
IIIIIS | 1 | 2 | 2 |
HHHHHF | 1 | 4 | 0 |
HDDDDD | 0 | 1 | 4 |
IFFFFF | 4 | 0 | 0 |
PVVVVV | 4 | 0 | 0 |
YYYYYK | 4 | 0 | 0 |
VVVVVS | 3 | 1 | 0 |
FFFFFV | 3 | 0 | 1 |
IIIIIT | 3 | 0 | 1 |
IIIIIA | 3 | 0 | 1 |
FCCCCC | 3 | 1 | 0 |
GCCCCC | 3 | 1 | 0 |
MMMMMK | 3 | 1 | 0 |
CCCCCW | 3 | 1 | 0 |
SVVVVV | 2 | 1 | 1 |
TIIIII | 2 | 0 | 2 |
SYYYYY | 2 | 0 | 2 |
AIIIII | 1 | 0 | 3 |
NNNNNM | 0 | 2 | 2 |
NNNNNP | 0 | 3 | 1 |
FHHHHH | 0 | 2 | 2 |
VCCCCC | 0 | 1 | 3 |
NFFFFF | 3 | 0 | 0 |
YYYYYM | 3 | 0 | 0 |
DDDDDH | 2 | 0 | 1 |
VVVVVI | 2 | 1 | 0 |
PPPPPW | 2 | 0 | 1 |
TFFFFF | 2 | 0 | 1 |
FFFFFT | 2 | 1 | 0 |
IIIIIG | 2 | 0 | 1 |
FFFFFW | 2 | 1 | 0 |
PCCCCC | 2 | 1 | 0 |
YTTTTT | 1 | 1 | 1 |
RVVVVV | 1 | 0 | 2 |
KVVVVV | 1 | 0 | 2 |
IIIIIN | 1 | 0 | 2 |
CVVVVV | 1 | 1 | 1 |
NNNNNF | 0 | 1 | 2 |
IHHHHH | 0 | 3 | 0 |
SIIIII | 0 | 1 | 2 |
VVVVVC | 0 | 0 | 3 |
HHHHHI | 0 | 3 | 0 |
HHHHHM | 0 | 2 | 1 |
VYYYYY | 0 | 0 | 3 |
CCCCCI | 0 | 0 | 3 |
RRRRRW | 2 | 0 | 0 |
LIIIII | 2 | 0 | 0 |
FFFFFY | 2 | 0 | 0 |
FFFFFR | 2 | 0 | 0 |
FFFFFA | 2 | 0 | 0 |
DFFFFF | 2 | 0 | 0 |
HFFFFF | 2 | 0 | 0 |
ACCCCC | 2 | 0 | 0 |
TCCCCC | 2 | 0 | 0 |
CCCCCE | 2 | 0 | 0 |
WIIIII | 2 | 0 | 0 |
CFFFFF | 1 | 0 | 1 |
VVVVVR | 1 | 1 | 0 |
FFFFFK | 1 | 0 | 1 |
MIIIII | 1 | 1 | 0 |
CCCCCL | 1 | 1 | 0 |
VVVVVY | 1 | 0 | 1 |
KIIIII | 1 | 0 | 1 |
VVVVVK | 1 | 0 | 1 |
IIIIIK | 1 | 0 | 1 |
IIIIIE | 1 | 0 | 1 |
CCCCCN | 1 | 1 | 0 |
ECCCCC | 1 | 1 | 0 |
FFFFFC | 0 | 0 | 2 |
MVVVVV | 0 | 2 | 0 |
IIIIIF | 0 | 1 | 1 |
FFFFFN | 0 | 0 | 2 |
CHHHHH | 0 | 0 | 2 |
VVVVVP | 1 | 0 | 0 |
FVVVVV | 1 | 0 | 0 |
AFFFFF | 1 | 0 | 0 |
YVVVVV | 1 | 0 | 0 |
FFFFFD | 1 | 0 | 0 |
FYYYYY | 1 | 0 | 0 |
VVVVVQ | 1 | 0 | 0 |
DYYYYY | 1 | 0 | 0 |
IIIIIR | 1 | 0 | 0 |
IIIIIH | 1 | 0 | 0 |
PIIIII | 1 | 0 | 0 |
IMMMMM | 1 | 0 | 0 |
DCCCCC | 1 | 0 | 0 |
CCCCCP | 1 | 0 | 0 |
GYYYYY | 1 | 0 | 0 |
YYYYYT | 1 | 0 | 0 |
WFFFFF | 1 | 0 | 0 |
CCCCCA | 1 | 0 | 0 |
WCCCCC | 1 | 0 | 0 |
YYYYYW | 1 | 0 | 0 |
VVVVVE | 0 | 1 | 0 |
VVVVVT | 0 | 0 | 1 |
PFFFFF | 0 | 0 | 1 |
WKKKKK | 0 | 0 | 1 |
KKKKKW | 0 | 0 | 1 |
YYYYYF | 0 | 0 | 1 |
QVVVVV | 0 | 0 | 1 |
YIIIII | 0 | 0 | 1 |
WTTTTT | 0 | 0 | 1 |
WNNNNN | 0 | 0 | 1 |
MMMMMT | 0 | 1 | 0 |
LMMMMM | 0 | 1 | 0 |
MMMMMV | 0 | 1 | 0 |
TMMMMM | 0 | 1 | 0 |
CIIIII | 0 | 0 | 1 |
WVVVVV | 0 | 1 | 0 |
MMMMMG | 0 | 1 | 0 |
CCCCCV | 0 | 0 | 1 |
MMMMML | 0 | 1 | 0 |
VVVVVW | 0 | 0 | 1 |
QIIIII | 0 | 0 | 1 |
VMMMMM | 0 | 1 | 0 |
RMMMMM | 0 | 1 | 0 |
CCCCCT | 0 | 1 | 0 |
HHHHHW | 0 | 0 | 1 |
WHHHHH | 0 | 0 | 1 |
KCCCCC | 0 | 0 | 1 |
FFFFFI | 0 | 0 | 0 |
NYYYYY | 0 | 0 | 0 |
FFFFFP | 0 | 0 | 0 |
NIIIII | 0 | 0 | 0 |
NVVVVV | 0 | 0 | 0 |
VVVVVM | 0 | 0 | 0 |
VVVVVH | 0 | 0 | 0 |
YYYYYL | 0 | 0 | 0 |
IIIIIM | 0 | 0 | 0 |
HVVVVV | 0 | 0 | 0 |
YYYYYH | 0 | 0 | 0 |
CYYYYY | 0 | 0 | 0 |
IIIIIP | 0 | 0 | 0 |
FFFFFQ | 0 | 0 | 0 |
FFFFFH | 0 | 0 | 0 |
YYYYYS | 0 | 0 | 0 |
YYYYYC | 0 | 0 | 0 |
YYYYYN | 0 | 0 | 0 |
MMMMMI | 0 | 0 | 0 |
IIIIIY | 0 | 0 | 0 |
LYYYYY | 0 | 0 | 0 |
MFFFFF | 0 | 0 | 0 |
HYYYYY | 0 | 0 | 0 |
MMMMMN | 0 | 0 | 0 |
HIIIII | 0 | 0 | 0 |
RIIIII | 0 | 0 | 0 |
YYYYYR | 0 | 0 | 0 |
GIIIII | 0 | 0 | 0 |
NNNNNW | 0 | 0 | 0 |
YCCCCC | 0 | 0 | 0 |
QFFFFF | 0 | 0 | 0 |
EIIIII | 0 | 0 | 0 |
GMMMMM | 0 | 0 | 0 |
IIIIID | 0 | 0 | 0 |
CCCCCY | 0 | 0 | 0 |
EFFFFF | 0 | 0 | 0 |
YYYYYG | 0 | 0 | 0 |
TYYYYY | 0 | 0 | 0 |
YYYYYD | 0 | 0 | 0 |
IIIIIC | 0 | 0 | 0 |
FFFFFM | 0 | 0 | 0 |
KMMMMM | 0 | 0 | 0 |
IYYYYY | 0 | 0 | 0 |
YYYYYI | 0 | 0 | 0 |
DIIIII | 0 | 0 | 0 |
MMMMMS | 0 | 0 | 0 |
PMMMMM | 0 | 0 | 0 |
QYYYYY | 0 | 0 | 0 |
MMMMMR | 0 | 0 | 0 |
IIIIIQ | 0 | 0 | 0 |
YYYYYQ | 0 | 0 | 0 |
CCCCCD | 0 | 0 | 0 |
MMMMMA | 0 | 0 | 0 |
NMMMMM | 0 | 0 | 0 |
MMMMME | 0 | 0 | 0 |
RWWWWW | 0 | 0 | 0 |
CCCCCK | 0 | 0 | 0 |
