Protein or domain name | Size | Number of residues with known Φ-values | Predicted amyloidogenic regions | Residues with experimental Φ-values larger than 0.50 (Φ-value)a |
Spliceosomal protein U1A | 96 | 10 | 915; 3045; 5359 | 44(0.60) |
Ribosomal protein S6 | 97 | 10 | 19; 4551 | 6(0.52) |
B-domain of staphylococcal protein A | 60 | 15 | 1421 | 14(0.65); 17(1.0); 18(1.0); 32(0.57) |
Colicin E9 immunity protein | 86 | 19 | 1522; 3440 | 13(0.98); 15(0.57); 16(0.52) |
Barnase | 110 | 19 | 8798; 103109 | 13(0.60); 15(0.80); 57(1.0); 87(0.80); 90(0.9); 91(1.0); 96(0.40) |
Chymotrypsin inhibitor (CI2) | 64 | 34 | 2935; 3952 | 18(0.70); 49(0.53) |
Ig repeat 27 of titin | 89 | 22 | 5664 | 23(0.82); 49(0.66); 56(0.52); 58(0.79); 60(0.67); 71(0.63); 75(0.63) |
IgG binding domain of streptococcal protein L | 64 | 38 | 713 | 4(0.51); 7(0.62); 8(0.53); 14(0.85); 21(0.75) |
Villin 14T domain 1 | 126 | 18 | 1824; 4249; 5866 | 23(0.65); 28(0.58); 44(0.85); 46(0.69); 48(0.62); 73(0.69); 77(0.52); 78(0.56); 81(0.75); 84(0.68) |
10th FN3 module of fibronectin | 94 | 16 | 2835; 6975 | 8(0.55); 34(0.61); 36(0.52); 72(0.51); 74(0.65); 92(0.79) |
DNA-binding protein Sso7d | 64 | 15 | 2226; 3034b | 25(0.65); 45(0.59); 57(0.54); 59(0.60) |
Barstar | 89 | 22 | 3556 | 5(0.63); 9(0.72); 18(0.69); 25(0.68); 36(0.70); 37(0.59); 50(0.77); 68(0.52); 72(0.81); |
Human muscle acylphosphatase | 98 | 17 | 1925; 9198 | 11(0.93); 47(0.54); 54(0.98); 94(0.76) |
FK-506 binding protein (FKBP12) | 107 | 22 | 96107 | 23(0.52); 27(0.85); 63(0.51); 101(0.57) |
SH3 domain of src tyrosine kinase transforming protein | 64 | 26 | 916; 4147 | 30(0.62); 32(0.55); 35(0.77); 44(0.54); 47(0.95); 48(0.72); 50(0.86); 53(0.68); 55(0.56); 56(0.71) |
Colicin E7 immunity protein | 87 | 19 | 3444 | 3(0.52); 7(0.56); 16(0.72); 18(0.52); 27(0.56); 37(0.51); 44(1.0); 68(0.86); 77(0.86); 78(0.78) |
CheY | 128 | 9 | 1622; 5157; 8086 | 35(0.75); 37(0.60); 41(0.68) |
IgG binding domain of streptococcal protein G | 56 | 20 | 17b | 32(0.55); 46(0.96); 47(0.67); 49(0.84) |
SH3 domain of α-spectrin | 62 | 13 | 814; 3135; 4044b | 47(0.63); 52(0.58); 53(0.61); 55(0.53) |
3rd Fn3 repeat of tenascin (short form) | 90 | 25 | 1926 | 36(0.53); 48(0.67); 70(0.54) |
The fraction of all known experimental Φ-values in the predicted amyloidogenic regions is 25%,
the fraction of large Φ-values (>0.5) within amyloidogenic fragments is 33%, such Φ-values are shown bold in Table.